Property Attributes
- MLS#26021355
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodAndover Forest
- Zip40509
- StyleSingle Family Residence
- Year Built1999
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3374
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
This one feels like home as soon as you walk in the door! Come see this beautiful 4 bedroom home located in picturesque Andover Forest! Walk into the grand foyer with 20 feet ceiling. Walk towards the step down great room complete with vaulted ceilings, built-in cabinets, a wet bar and a gas fireplace. Off the great room is a spacious 1st floor primary bedroom suite complete with a jacuzzi tub,a walk in shower big enough for two, dual vanity and a walk-in closet. The kitchen is perfect with lots of cabinets and countertop space, a breakfast bar, and a walk in pantry. The 3 additional bedrooms upstairs are huge! So many special features - central vac throughout the house (even in the garage and basement), surround sound, hardwood floors, outdoor sprinkler system, cedar closet, walk in attic storage space, a pond upfront, and nearly 2000 square feet of unfinished space in the basement that is already plumbed for a full bathroom. Designer faux-painted walls provide a timeless look! Plus, this fabulous house is located a beautiful tree-lined cul-de-sac. This is the one!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Edythe J. Hayes Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $675,000 |
| 8/19/2026 | 6$640,000 |
| 9/11/2026 | 3$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 700.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 1999 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 19996460 |
| Community Features | Park |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Andover Forest |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Man O War,take Helmsdale until it ends. Go right on Brighton Place and then go left on Althorp Way. House will be on your left |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9156.0 |
| Carport Y/N | No |
| Elementary School | Liberty |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Edythe J. Hayes |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath/Stubbed,Full,Sump Pump,Unfinished,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3374.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 3374.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 12:51 AM UTC and updating occurs daily