Property Attributes
- MLS#26020802
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodFairway
- Zip40502
- StyleColonial
- Year Built1923
- Price$ 2,249,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5061
- Lot Size0.33 Acres
Data Source:
ImagineMLS
Property Description
Rare opportunity to own a completely renovated home on Richmond Road. located on the corner of Richmond Rd. and Bassett Avenue directly across from the Henry Clay estate; this 1923 colonial home has been gutted down to the studs and meticulously renovated by Wooddale Partners. Every inch of the interior is brand new. Enter through the front door into a bright and inviting living room with full high window and fireplace looking into the formal dining room with a large triple window and full height window. The large family room is open to the kitchen that has custom handmade inlay cabinetry with built in fridge and dishwasher, 48? gas range, direct ventilation range hood, and large 48? workstation sink looking out onto the covered lanai that features a large gas fireplace, built in grill and fridge. The main level also features a breakfast nook, office, and mud/ laundry room. The primary bedroom has a large walk-in closet with custom built ins and island, sitting room, and beautifully designed bathroom. 3 guest bedrooms are all on suite with built in closets. The property sits on a 1/3 of an acre with a large yard, completely fenced in with room for an in ground pool. The detached 3 car garage is accessed off Bassett avenue with a driveway that fits 9 cars. Book your showing today to see all the fabulous hand selected finishes in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Elementary School | Lexington Trad Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $2,295,000 |
| 9/15/2026 | 3$2,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Flat,Rubber,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Stone,Wood Siding,HardiPlank Type,Solid Masonry |
| Year Built | 1923 |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 12288700 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fairway |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown on Main Street left on Bassett Avenue. House on corner of Bassett and Richmond Road. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14235.0 |
| Carport Y/N | No |
| Elementary School | Ashland |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Partially Finished |
| Flooring | Carpet,Marble,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Insert,Living Room,Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4095.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 966.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Detached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block,Stone |
| Building Area Total | 5061.0 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 12:49 AM UTC and updating occurs daily