Property Attributes
- MLS#26024440
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodThe Meadows
- Zip40475
- StyleRanch
- Year Built1998
- Price$ 559,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3417
- Lot Size1.03 Acres
Data Source:
ImagineMLS
Property Description
Convenience, versatility, and space come together in this well-maintained ranch home featuring a fully finished basement and just over an acre of land. The location is a major plus, with easy access to the interstate, shopping centers, restaurants, and grocery stores. The main level offers a spacious primary suite, two additional bedrooms, and an additional full bath, along with a comfortable living room, dining area, and large kitchen featuring an island. A generously sized laundry room adds to the home's convenience. The fully finished lower level provides even more living space, including a family room, recreation room, hobby/craft room that could potentially serve as a fourth bedroom, full bath, and office area. Additional features include a utility garage and workshop area, offering plenty of room for projects, storage, and hobbies. Outside, enjoy the beautiful back lawn on a little over an acre, with partial fencing that provides a great space for children or pets. With its flexible floor plan, abundant living space, and convenient location, this ranch offers plenty of possibilities for comfortable living and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $559,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Refrigerator,Other |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0043-0001-0081 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Meadows |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | EKU bypass past the Richmond Centre onto Barnes Mill Road... The Meadows Subdivision is on the left... Once you turn in take the first street to the right and then a left onto Woodfield and the house |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47036.0 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1820.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1597.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.03 |
| Foundation Details | Block |
| Building Area Total | 3417.0 |
| Lot Size Acres | 1.03 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 1:35 AM UTC and updating occurs daily