Property Attributes
- MLS#26016148
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodBrighton East
- Zip40509
- StyleSingle Family Residence
- Year Built2012
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2096
- Lot Size0.14 Acres
Data Source:
ImagineMLS
Property Description
Stunning, move-in ready cul-de-sac home featuring a highly sought-after layout with TWO PRIMARY BEDROOM SUITES — one on the first floor and one on the second floor! This rare dual-suite setup is perfect for multi-generational living, guests, or accessible main-level living.This spacious 4-bedroom home boasts a gourmet kitchen with granite countertops, a massive walk-in pantry, elegant hardwood floors, and brand-new carpeting. Relax in the enclosed all-season sunroom or entertain on the large patio overlooking a private yard. Don't miss this perfect blend of modern luxury and privacy!
| Elementary School | Middle School | High School |
|---|---|---|
| Athens-Chilesburg Elementary School | Mary E Britton Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $489,900 |
| 8/19/2026 | 4$474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 180.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Other,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38238960 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Brighton East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Outbound on Todds Rd. Turn left on Kavanaugh,left on St Andrews Walk |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5898.0 |
| Carport Y/N | No |
| Elementary School | Athens-Chilesburg |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mary E Britton |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c0c094e0-848b-4a7d-adde-6c762021fde0?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2096.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2096.0 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 12:51 AM UTC and updating occurs daily