Property Attributes
- MLS#26011151
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodPensacola Park
- Zip40503
- StyleSingle Family Residence
- Year Built1938
- Price$ 369,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1603
- Lot Size0.14 Acres
Data Source:
ImagineMLS
Property Description
This beautifully remodeled 4-bedroom, 1.5-bath home offers the perfect blend of modern updates and prime location. Features include newer stainless steel appliances, new laminate wood flooring, a new roof, newer hot water tank, newer windows, fresh paint throughout, all new doors, and completely updated bathrooms. Located in the prestigious Pensacola Park neighborhood, this home is within walking distance to the University of Kentucky sports complex, campus, restaurants, and entertainment. Don't miss this move-in-ready opportunity — schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Picadome Elementary School | Morton Middle School | Lafayette High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $399,500 |
| 6/29/2026 | 3$389,500 |
| 7/29/2026 | 3$379,500 |
| 9/10/2026 | 100$2,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1938 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 12111400 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pensacola Park |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | nicolasville road to lackawanna |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6229.08 |
| Carport Y/N | No |
| Elementary School | Picadome |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morton |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Concrete,Full |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1603.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Building Area Total | 1603.0 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 12:51 AM UTC and updating occurs daily